Saboda sabbin manufofin haraji na rage harajin haraji da hana zubar da haraji ga masu siyar da kayayyaki na kasar Sin, da fatan za a karanta sauye-sauyen farashin daki-daki kafin sanya oda don guje wa babban harajin haraji bayan isowar kaya:
Ayyukan Ƙarfafawa: (Ranar Taimako: 25 Fabrairu 2020)
Wasu kamfanoni sun sami a315.73%Adadin haraji a kan Countervailing haraji amma Xuzhou Huihe ne22.9%.
Aikin hana zubar da jini (Kwanan da ya dace Afrilu 30. 2020)
Xuzhou Huihe na daya daga cikin kamfanoni 42 na kasar Sin da suka shiga cikin binciken da Amurka ta yi. Kuma matsakaicin kuɗin harajin da muka samu shine3.22%. (Sai waɗannan kamfanoni 42, yakamata ku biya babban adadin haraji a245.14%)
Xuzhou Huihe yana da cikakkiyar fa'ida a cikin wannan takunkumin hana zubar da ruwa ga dillalan kasar Sin, koyaushe za mu zama zabi na farko don adana farashin siye da samun samfuran gilashi masu inganci.
Karancin kuɗin haraji Haɓaka Haƙƙin Haɗawa da Ƙarfafa Shigo da Kayan Gilashi daga Jerin China:
Mai fitarwa | Kiyasin Ma'auni- Matsakaicin Tazarar Jiki (kashi) | Adadin Adadin Kuɗi (An daidaita don Rarraba Tallafi) (kashi) |
Guangdong Huaxing Glass Co., Ltd. girma | 24.90 | 14.36 |
Kudin hannun jari Qixia Changyu Glass Co., Ltd. | 7.60 | 0.00 |
Xuzhou Huihe International Trade Co., Ltd. | 13.76 | 3.22 |
Anhui Longrui Glass Co., Ltd. | 13.76 | 3.22 |
Kudin hannun jari Golden Ace Industrial Co., Ltd. | 13.76 | 3.22 |
Happyann Crafts Int'l Co., Ltd. | 13.76 | 3.22 |
Hongkong Happyann Trading Company Limited kasuwar kasuwa | 13.76 | 3.22 |
Meridian International Ltd. girma | 13.76 | 3.22 |
Hoton USA Electronic Graphic Inc. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Abubuwan da aka bayar na Shandong Changshengtai Glass Products Co., Ltd. | 13.76 | 3.22 |
Abubuwan da aka bayar na Shandong Dingxin Electronic Glass Group Co., Ltd. | 13.76 | 3.22 |
Abubuwan da aka bayar na Shandong Excel Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Shandong Glassware Corporation girma | 13.76 | 3.22 |
Abubuwan da aka bayar na Shandong Heishan Glass Group Co., Ltd. | 13.76 | 3.22 |
Abubuwan da aka bayar na Shandong Huapeng Glass Co., Ltd. | 13.76 | 3.22 |
Abubuwan da aka bayar na Shandong Injoy Houseware Co., Ltd. | 13.76 | 3.22 |
Shandong Jiaye General Merchandise Co., Ltd. | 13.76 | 3.22 |
Shandong Pharmaceutical Glass Co., Ltd. girma | 13.76 | 3.22 |
Abubuwan da aka bayar na Shandong Shine Chin Glassware Co., Ltd. | 13.76 | 3.22 |
Abubuwan da aka bayar na Shandong Top-Peak Enterprise Co., Ltd. | 13.76 | 3.22 |
Kudin hannun jari Shandong Wenbao Technology Co.,Ltd. | 13.76 | 3.22 |
Abubuwan da aka bayar na Sinoglass Housewares Co., Ltd. | 13.76 | 3.22 |
Xuzhou Credible Glass Products Co., Ltd. | 13.76 | 3.22 |
Xuzhou Das Packing Solutions Co., Ltd. | 13.76 | 3.22 |
Yamamura Glass Qinhuangdao Co., Ltd. | 13.76 | 3.22 |
Zibo Ace International Co., Ltd. | 13.76 | 3.22 |
Zibo Anto Glass Industry Co., Ltd. | 13.76 | 3.22 |
Zibo Comm-Mountain Glassware Co., Ltd. | 13.76 | 3.22 |
Zibo Creative International Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Derola Houseware Co., Ltd. | 13.76 | 3.22 |
Zibo E&T General Merchandise Co., Ltd. | 13.76 | 3.22 |
Zibo Fecund Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Grandeur Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Green Light Industrial Co., Ltd. | 13.76 | 3.22 |
Zibo Hicheon Homeware Corp., Ltd. girma | 13.76 | 3.22 |
Zibo Intrue Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Lijiang Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Lucky Ship Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Meienlanda International Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Melory Import & Export Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Modern International Co., Ltd. | 13.76 | 3.22 |
Zibo Redisland General Merchandise Co., Ltd. | 13.76 | 3.22 |
Zibo Sailing Pacific Import & Export Co., Ltd. | 13.76 | 3.22 |
Zibo Shelley Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Sunfect International Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Top Glass Industry Co., Ltd. | 13.76 | 3.22 |
Zibo Top-Peak Enterprise Co., Ltd. | 13.76 | 3.22 |
Zibo Truely Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Uni-Shine Industry Co.,Ltd. | 13.76 | 3.22 |
Zibo Yadong Import and Export Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Yuedai Shangmao Company Co., Ltd. | 13.76 | 3.22 |
Zibo Zhaohai Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Lokacin aikawa: Mayu-09-2020