Ma muli o nā kulekele ʻauhau hou o Countervailing duty a me Anti-dumping duty rates i nā mea hoʻolako Kina, e ʻoluʻolu e heluhelu i nā hoʻololi kikoʻī ma mua o ke kau ʻana i ke kauoha i mea e pale aku ai i ke kumukūʻai dute nui ma hope o ka hōʻea ʻana o nā waiwai:
Dute countervailing: (La Hoʻomaka: 25 Pepeluali 2020)
Ua loaʻa i kekahi mau hui a315.73%ʻauhau ma ke dute Countervailing akā ʻo Xuzhou Huihe22.9%.
Dute anti-dumping (La Hoʻomaka ʻApelila 30. 2020)
ʻO Xuzhou Huihe kekahi o nā ʻoihana Pākē he 42 i komo i ka ʻimi noiʻi pālua•ʻino o US. A ʻo ka ʻauhau ʻauhau i loaʻa iā mākou3.22%. (Koe wale no kēia mau ʻoihana 42, pono ʻoe e uku i ka uku ʻauhau nui ma245.14%)
Loaʻa iā Xuzhou Huihe nā mea maikaʻi loa i kēia Countervailing duty a me Anti-dumping duty hoʻopaʻi i nā mea kūʻai aku Chinse, e lilo mau mākou i kāu koho mua e mālama i ke kumukūʻai kūʻai a loaʻa nā huahana aniani kiʻekiʻe.
ʻO ka ʻauhau haʻahaʻa ka Dute Antidumping a me nā Dute Countervailing i lawe ʻia mai o nā ipu aniani mai Kina Papa inoa:
Mea hoopuka aku | Manaʻo Weighted- ʻAwelika Dumping Margin (pakeneka) | Ka Lahui Waiho Kālā (Hoʻololi ʻia no nā ʻAha Hoʻoemi) (pakeneka) |
ʻO Guangdong Huaxing Glass Co., Ltd. | 24.90 | 14.36 |
Qixia Changyu Glass Co., Ltd. | 7.60 | 0.00 |
Xuzhou Huihe International Trade Co., Ltd. | 13.76 | 3.22 |
Anhui Longrui Glass Co., Ltd. | 13.76 | 3.22 |
Golden Ace Industrial Co., Ltd. | 13.76 | 3.22 |
ʻO Happyann Crafts Int'l Co., Ltd. | 13.76 | 3.22 |
Hongkong Happyann Trading Company Limited | 13.76 | 3.22 |
Meridian International Ltd. | 13.76 | 3.22 |
Photo USA Electronic Graphic Inc. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Shandong Changshengtai Glass Products Co., Ltd. | 13.76 | 3.22 |
Shandong Dingxin Electronic Glass Group Co., Ltd. | 13.76 | 3.22 |
Shandong Excel Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
ʻO Shandong Glassware Corporation | 13.76 | 3.22 |
Shandong Heishan Glass Group Co., Ltd. | 13.76 | 3.22 |
Shandong Huapeng Glass Co., Ltd. | 13.76 | 3.22 |
Shandong Injoy Houseware Co., Ltd. | 13.76 | 3.22 |
Shandong Jiaye General Merchandise Co.,Ltd. | 13.76 | 3.22 |
Shandong Pharmaceutical Glass Co., Ltd. | 13.76 | 3.22 |
ʻO Shandong Shine Chin Glassware Co., Ltd. | 13.76 | 3.22 |
Shandong Top-Peak Enterprise Co., Ltd. | 13.76 | 3.22 |
ʻO Shandong Wenbao Technology Co., Ltd. | 13.76 | 3.22 |
ʻO Sinoglass Housewares Co., Ltd. | 13.76 | 3.22 |
Xuzhou Credible Glass Products Co., Ltd. | 13.76 | 3.22 |
Xuzhou Das Packing Solutions Co.,Ltd. | 13.76 | 3.22 |
ʻO Yamamura Glass Qinhuangdao Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Ace International Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Anto Glass Industry Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Comm-Mountain Glassware Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Creative International Trade Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Derola Houseware Co., Ltd. | 13.76 | 3.22 |
Zibo E&T General Merchandise Co.,Ltd. | 13.76 | 3.22 |
ʻO Zibo Fecund Trading Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Grandeur Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Green Light Industrial Co., Ltd. | 13.76 | 3.22 |
Zibo Hicheon Homeware Corp.,Ltd. | 13.76 | 3.22 |
ʻO Zibo Intrue Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Lijiang Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Lucky Ship Industrial Products Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Meienlanda International Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Melory Import & Export Trade Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Modern International Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Redisland General Merchandise Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Sailing Pacific Import and Export Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Shelley Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Sunfect International Trade Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Top Glass Industry Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Top-Peak Enterprise Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Truely Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Uni-Shine Industry Co., Ltd. | 13.76 | 3.22 |
Zibo Yadong Import a Export Trade Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Yuedai Shangmao Company Co., Ltd. | 13.76 | 3.22 |
ʻO Zibo Zhaohai Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Ka manawa hoʻouna: Mei-09-2020