Amarga kabijakan pajak anyar babagan tugas Countervailing lan tarif tugas Anti-mbuwang menyang pemasok China, mangga maca kanthi rinci babagan owah-owahan tarif sadurunge nggawe pesenan supaya ora ana biaya bea gedhe sawise barang teka:
Tugas Countervailing: (Tanggal Efektif: 25 Februari 2020)
Sawetara perusahaan nampa a315,73%tarif tax ing Countervailing tugas nanging Xuzhou Huihe punika22,9%.
Bea anti-dumping (Tanggal Efektif 30 April 2020)
Xuzhou Huihe minangka salah siji saka 42 perusahaan China sing melu penyelidikan negatif ganda AS. Lan tarif pajak rata-rata sing kita entuk yaiku3,22%. (Kajaba 42 perusahaan iki, sampeyan kudu mbayar tarif pajak sing gedhe banget245,14%)
Xuzhou Huihe nduweni kaluwihan mutlak ing tugas Countervailing iki lan sanksi tugas Anti-mbuwang kanggo pemasok Chinse, kita bakal tansah dadi pilihan pisanan kanggo ngirit biaya tuku lan entuk produk kaca berkualitas tinggi.
Tarif pajak Low Antidumping Bea lan Countervailing Impor Kontainer Kaca saka China Dhaptar:
Eksportir | Perkiraan Bobot- Rata-rata Margin Dumping (persen) | Tarif Setoran Kas (Disetel kanggo Offset Subsidi) (persen) |
Guangdong Huaxing Glass Co., Ltd. | 24.90 | 14.36 |
Qixia Changyu Glass Co., Ltd. | 7.60 | 0.00 |
Xuzhou Huihe International Trade Co., Ltd. | 13.76 | 3.22 |
Anhui Longrui Glass Co., Ltd. | 13.76 | 3.22 |
Golden Ace Industrial Co., Ltd. | 13.76 | 3.22 |
Happyann Crafts Int'l Co., Ltd. | 13.76 | 3.22 |
Hongkong Happyann Trading Company Limited | 13.76 | 3.22 |
Meridian International Ltd. | 13.76 | 3.22 |
Foto USA Electronic Graphic Inc. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Shandong Changshengtai Glass Products Co., Ltd. | 13.76 | 3.22 |
Shandong Dingxin Electronic Glass Group Co., Ltd. | 13.76 | 3.22 |
Shandong Excel Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Shandong Glassware Corporation | 13.76 | 3.22 |
Shandong Heishan Glass Group Co., Ltd. | 13.76 | 3.22 |
Shandong Huapeng Glass Co., Ltd. | 13.76 | 3.22 |
Shandong Seneng Houseware Co., Ltd. | 13.76 | 3.22 |
Shandong Jiaye General Merchandise Co., Ltd. | 13.76 | 3.22 |
Shandong Pharmaceutical Glass Co.,Ltd. | 13.76 | 3.22 |
Shandong Shine Chin Glassware Co.,Ltd. | 13.76 | 3.22 |
Shandong Top-Peak Enterprise Co., Ltd. | 13.76 | 3.22 |
Shandong Wenbao Technology Co.,Ltd. | 13.76 | 3.22 |
Sinoglass Housewares Co.,Ltd. | 13.76 | 3.22 |
Xuzhou Credible Glass Products Co.,Ltd. | 13.76 | 3.22 |
Xuzhou Das Packing Solutions Co.,Ltd. | 13.76 | 3.22 |
Yamamura Glass Qinhuangdao Co.,Ltd. | 13.76 | 3.22 |
Zibo Ace International Co.,Ltd. | 13.76 | 3.22 |
Zibo Anto Glass Industry Co.,Ltd. | 13.76 | 3.22 |
Zibo Comm-Mountain Glassware Co.,Ltd. | 13.76 | 3.22 |
Zibo Creative International Trade Co.,Ltd. | 13.76 | 3.22 |
Zibo Derola Houseware Co.,Ltd. | 13.76 | 3.22 |
Zibo E&T General Merchandise Co.,Ltd. | 13.76 | 3.22 |
Zibo Fecund Trading Co.,Ltd. | 13.76 | 3.22 |
Zibo Grandeur Light Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Zibo Green Light Industrial Co.,Ltd. | 13.76 | 3.22 |
Zibo Hicheon Homeware Corp.,Ltd. | 13.76 | 3.22 |
Zibo Intrue Light Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Zibo Lijiang Light Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Zibo Lucky Ship Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Zibo Meienlanda International Trading Co.,Ltd. | 13.76 | 3.22 |
Zibo Melory Impor & Ekspor Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Modern International Co.,Ltd. | 13.76 | 3.22 |
Zibo Redisland General Merchandise Co.,Ltd. | 13.76 | 3.22 |
Zibo Sailing Pacific Import & Export Co.,Ltd. | 13.76 | 3.22 |
Zibo Shelley Trading Co.,Ltd. | 13.76 | 3.22 |
Zibo Sunfect International Trade Co.,Ltd. | 13.76 | 3.22 |
Zibo Top Glass Industry Co.,Ltd. | 13.76 | 3.22 |
Zibo Top-Peak Enterprise Co.,Ltd. | 13.76 | 3.22 |
Zibo Truely Light Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Zibo Uni-Shine Industry Co.,Ltd. | 13.76 | 3.22 |
Zibo Yadong Impor lan Ekspor Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Yuedai Shangmao Company Co.,Ltd. | 13.76 | 3.22 |
Zibo Zhaohai Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Wektu kirim: Mei-09-2020