Wéinst der neier Steierpolitik vun der Géigesaz- an Anti-Dumpingflicht Tariffer fir chinesesch Fournisseuren, liest w.e.g. d'Tauxännerungen am Detail ier Dir d'Bestellung plazéiert, fir enorm Pflichtkäschten no der Arrivée vun de Wueren ze vermeiden:
Countervailing Flicht: (Effikassdatum: 25. Februar 2020)
E puer Firmen kruten eng315,73%Steiersaz op Countervailing Flicht mee Xuzhou Huihe ass22,9%.
Anti-Dumping Flicht (Effikact Datum 30. Abrëll 2020)
Xuzhou Huihe ass eng vun 42 chinesesche Firmen déi un der US duebel•negativ Enquête deelgeholl hunn. An den duerchschnëttleche Steiersaz dee mir kruten ass3,22%. (Ausser fir dës 42 Entreprisen, sollt Dir en enorme Steiersaz bezuelen245,14%)
Xuzhou Huihe huet absolut Virdeeler an dëser Countervailing Duty an Anti-Dumping Duty Sanktioun fir Chinse Fournisseuren, mir wäerten ëmmer Är éischt Wiel sinn fir Kaafkäschten ze spueren an héichqualitativ Glasprodukter ze kréien.
Niddereg Steiersaz Antidumping Duty a Countervailing Duty Importer vu Glasbehälter aus China Lëscht:
Exportateur | Geschätzte Gewiicht-Dumping Margin (Prozent) | Cash Deposit Rate (Adjustéiert fir Subventiounen) (Prozent) |
Guangdong Huaxing Glass Co., Ltd. | 24,90 | 14.36 |
Qixia Changyu Glass Co., Ltd. | 7,60 | 0,00 |
Xuzhou Huihe International Trade Co., Ltd. | 13,76 | 3.22 |
Anhui Longrui Glass Co., Ltd. | 13,76 | 3.22 |
D'Dynamik vun Golden Ace Industrial Co., Ltd. | 13,76 | 3.22 |
Happyann Crafts Int'l Co., Ltd. | 13,76 | 3.22 |
Hongkong Happyann Trading Company Limited Kapitaléierung | 13,76 | 3.22 |
Meridian International Ltd. | 13,76 | 3.22 |
Foto USA Electronic Graphic Inc. | 13,76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13,76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13,76 | 3.22 |
Shandong Changshengtai Glass Products Co., Ltd. | 13,76 | 3.22 |
Shandong Dingxin Electronic Glass Group Co., Ltd. | 13,76 | 3.22 |
Shandong Excel Light Industrial Products Co., Ltd. | 13,76 | 3.22 |
Shandong Glassware Corporation | 13,76 | 3.22 |
Shandong Heishan Glass Group Co., Ltd. | 13,76 | 3.22 |
Shandong Huapeng Glass Co., Ltd. | 13,76 | 3.22 |
Shandong Injoy Houseware Co., Ltd. | 13,76 | 3.22 |
Shandong Jiaye General Merchandise Co.,Ltd. | 13,76 | 3.22 |
Shandong Pharmaceutical Glass Co., Ltd. | 13,76 | 3.22 |
Shandong Shine Chin Glassware Co.,Ltd. | 13,76 | 3.22 |
Shandong Top-Peak Enterprise Co.,Ltd. | 13,76 | 3.22 |
Shandong Wenbao Technology Co., Ltd. | 13,76 | 3.22 |
Sinoglass Housewares Co.,Ltd. | 13,76 | 3.22 |
Xuzhou Credible Glass Products Co.,Ltd. | 13,76 | 3.22 |
Xuzhou Das Packing Solutions Co.,Ltd. | 13,76 | 3.22 |
Yamamura Glass Qinhuangdao Co.,Ltd. | 13,76 | 3.22 |
Zibo Ace International Co.,Ltd. | 13,76 | 3.22 |
Zibo Anto Glass Industry Co.,Ltd. | 13,76 | 3.22 |
Zibo Comm-Mountain Glassware Co.,Ltd. | 13,76 | 3.22 |
Zibo Creative International Trade Co.,Ltd. | 13,76 | 3.22 |
Zibo Derola Houseware Co.,Ltd. | 13,76 | 3.22 |
Zibo E&T General Merchandise Co.,Ltd. | 13,76 | 3.22 |
Zibo Fecund Trading Co.,Ltd. | 13,76 | 3.22 |
Zibo Grandeur Light Industrial Products Co.,Ltd. | 13,76 | 3.22 |
Zibo Green Light Industrial Co., Ltd. | 13,76 | 3.22 |
Zibo Hicheon Homeware Corp., Ltd. | 13,76 | 3.22 |
Zibo Intrue Light Industrial Products Co.,Ltd. | 13,76 | 3.22 |
Zibo Lijiang Light Industrial Products Co.,Ltd. | 13,76 | 3.22 |
Zibo Lucky Ship Industrial Products Co.,Ltd. | 13,76 | 3.22 |
Zibo Meienlanda International Trading Co.,Ltd. | 13,76 | 3.22 |
Zibo Melory Import & Export Trade Co.,Ltd. | 13,76 | 3.22 |
Zibo Modern International Co.,Ltd. | 13,76 | 3.22 |
Zibo Redisland General Merchandise Co.,Ltd. | 13,76 | 3.22 |
Zibo Sailing Pacific Import And Export Co.,Ltd. | 13,76 | 3.22 |
Zibo Shelley Trading Co., Ltd. | 13,76 | 3.22 |
Zibo Sunfect International Trade Co.,Ltd. | 13,76 | 3.22 |
Zibo Top Glass Industry Co.,Ltd. | 13,76 | 3.22 |
Zibo Top-Peak Enterprise Co.,Ltd. | 13,76 | 3.22 |
Zibo Truely Light Industrial Products Co.,Ltd. | 13,76 | 3.22 |
Zibo Uni-Shine Industry Co.,Ltd. | 13,76 | 3.22 |
Zibo Yadong Import an Export Trade Co., Ltd. | 13,76 | 3.22 |
Zibo Yuedai Shangmao Company Co.,Ltd. | 13,76 | 3.22 |
Zibo Zhaohai Light Industrial Products Co., Ltd. | 13,76 | 3.22 |
Post Zäit: Mee-09-2020