Na nga kaupapa here taake hou mo te utu utu utu me nga reiti Anti-dumping ki nga kaiwhakarato Hainamana, tena koa panuihia nga huringa reiti i mua i te whakatakoto i te ota kia kore ai nga utu utu nui i muri i te taenga mai o nga taonga:
Nga mahi aukati: (Te Ra Whai Mana: 25 Hui-tanguru 2020)
I whiwhi etahi kamupene he315.73%reeti taake mo te utu utu engari ko Xuzhou Huihe22.9%.
Utu aukati (Rā whaimana 30 Paenga-whāwhā 2020)
Ko Xuzhou Huihe tetahi o nga hinonga Hainamana e 42 kua uru ki roto i te tirotirohanga kino a Amerika. A ko te utu taake toharite i riro mai i a maatau3.22%. (Hanga mo enei hinonga 42, me utu e koe he utu taake nui i245.14%)
He tino painga a Xuzhou Huihe i roto i tenei mahi Countervailing me te aukati mahi Anti-dumping ki nga kaiwhakarato Chinse, ko matou tonu to whiringa tuatahi ki te penapena i te utu hoko me te whiwhi hua karaihe kounga teitei.
Te utu taake iti mo te Tiuti Antidumping me te Utu Kaute Kawemai o nga ipu karaihe mai i Haina Rarangi:
Kaituku | Kua Taumaha- Wawaenga Te Tawhē Putunga (ōrau) | Reiti Putea Moni (Kua Whakaritea mo nga Whakatau Moni Moni) (orau) |
Guangdong Huaxing Glass Co., Ltd. | 24.90 | 14.36 |
Qixia Changyu Glass Co., Ltd. | 7.60 | 0.00 |
Xuzhou Huihe International Trade Co., Ltd. | 13.76 | 3.22 |
Anhui Longrui Glass Co., Ltd. | 13.76 | 3.22 |
Golden Ace Industrial Co., Ltd. | 13.76 | 3.22 |
Happyann Crafts Int'l Co., Ltd. | 13.76 | 3.22 |
Hongkong Happyann Trading Company Limited | 13.76 | 3.22 |
Meridian International Ltd. | 13.76 | 3.22 |
Whakaahua USA Electronic Graphic Inc. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Shandong Changshengtai Glass Products Co., Ltd. | 13.76 | 3.22 |
Shandong Dingxin Electronic Glass Group Co., Ltd. | 13.76 | 3.22 |
Shandong Excel Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Shandong Glassware Corporation | 13.76 | 3.22 |
Shandong Heishan Glass Group Co., Ltd. | 13.76 | 3.22 |
Shandong Huapeng Glass Co., Ltd. | 13.76 | 3.22 |
Shandong Injoy Houseware Co., Ltd. | 13.76 | 3.22 |
Shandong Jiaye General Merchandise Co., Ltd. | 13.76 | 3.22 |
Shandong Pharmaceutical Glass Co., Ltd. | 13.76 | 3.22 |
Shandong Shine Chin Glassware Co., Ltd. | 13.76 | 3.22 |
Shandong Top-Peak Enterprise Co., Ltd. | 13.76 | 3.22 |
Shandong Wenbao Technology Co., Ltd. | 13.76 | 3.22 |
Sinoglass Housewares Co., Ltd. | 13.76 | 3.22 |
Xuzhou Credible Glass Products Co., Ltd. | 13.76 | 3.22 |
Xuzhou Das Packing Solutions Co., Ltd. | 13.76 | 3.22 |
Yamamura Glass Qinhuangdao Co., Ltd. | 13.76 | 3.22 |
Zibo Ace International Co., Ltd. | 13.76 | 3.22 |
Zibo Anto Glass Industry Co., Ltd. | 13.76 | 3.22 |
Zibo Comm-Mountain Glassware Co., Ltd. | 13.76 | 3.22 |
Zibo Creative International Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Derola Houseware Co., Ltd. | 13.76 | 3.22 |
Zibo E&T General Merchandise Co., Ltd. | 13.76 | 3.22 |
Zibo Fecund Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Grandeur Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Green Light Industrial Co., Ltd. | 13.76 | 3.22 |
Zibo Hicheon Homeware Corp., Ltd. | 13.76 | 3.22 |
Zibo Intrue Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Lijiang Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Lucky Ship Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Meienlanda International Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Melory Kawemai & Kaweake Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Modern International Co., Ltd. | 13.76 | 3.22 |
Zibo Redisland General Merchandise Co., Ltd. | 13.76 | 3.22 |
Zibo Sailing Pacific Import And Export Co., Ltd. | 13.76 | 3.22 |
Zibo Shelley Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Sunfect International Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Top Glass Industry Co., Ltd. | 13.76 | 3.22 |
Zibo Top-Peak Enterprise Co., Ltd. | 13.76 | 3.22 |
Zibo Truely Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Uni-Shine Industry Co., Ltd. | 13.76 | 3.22 |
Zibo Yadong Kawemai me te Kaweake Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Yuedai Shangmao Company Co., Ltd. | 13.76 | 3.22 |
Zibo Zhaohai Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Wā tuku: Mei-09-2020