Ona o tulafono fou o lafoga o le Countervailing duty ma Anti-dumping duty rates i Saina, faamolemole faitau ma le agalelei le suiga o le tau i auiliiliga aʻo leʻi tuʻuina le oka ina ia aloese mai le tele o tau o tiute pe a maeʻa ona taunuu oloa:
Tiute fa'afeagai: (Aso Fa'ailo: 25 Fepuari 2020)
O nisi kamupani na maua a315.73%fua faatatau o lafoga i le Countervailing tiute ae Xuzhou Huihe o22.9%.
Tiute e tetee i le lafoa'iina (Aso Fa'ailo 30 Aperila 2020)
O Xuzhou Huihe o se tasi o pisinisi a Saina e 42 na auai i le suʻesuʻega a le US double•negative. Ma o le averesi o lafoga na matou maua e3.22%. (Sei vagana ai nei pisinisi e 42, e tatau ona e totogia se lafoga tele i245.14%)
Xuzhou Huihe ei ai tulaga lelei atoatoa i lenei Tiute Countervailing ma Anti-dumping tiute faʻatagaina i le au faʻatau oloa a Chinse, o le a avea pea i matou ma au filifiliga muamua e faʻasaoina le tau faʻatau ma maua ai mea tioata maualuga.
Lafoga maualalo Lafoga Tiute Antidumping ma Tiute Fa'asagatau Fa'aulufale mai o pusa tioata mai Saina Lisi:
Tagata fa'atau atu | Fuafuaina o le Mamafa- Aveave le Lafoa'i Tulaga (pasene) | Fua Faatatau o Tupe Teu (Fua'i mo Tupe Fa'ameaalofa) (pasene) |
Guangdong Huaxing Glass Co., Ltd. | 24.90 | 14.36 |
Qixia Changyu Glass Co., Ltd. | 7.60 | 0.00 |
Xuzhou Huihe International Fefaatauaiga Co., Ltd. | 13.76 | 3.22 |
Anhui Longrui Glass Co., Ltd. | 13.76 | 3.22 |
Golden Ace Industrial Co., Ltd. | 13.76 | 3.22 |
Happyann Crafts Int'l Co., Ltd. | 13.76 | 3.22 |
Hongkong Happyann Trading Company Limited | 13.76 | 3.22 |
Meridian International Ltd. | 13.76 | 3.22 |
Ata USA Electronic Graphic Inc. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Shandong Changshengtai Glass Products Co., Ltd. | 13.76 | 3.22 |
Shandong Dingxin Electronic Glass Group Co., Ltd. | 13.76 | 3.22 |
Shandong Excel Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Shandong Glassware Corporation | 13.76 | 3.22 |
Shandong Heishan Glass Group Co., Ltd. | 13.76 | 3.22 |
Shandong Huapeng Glass Co., Ltd. | 13.76 | 3.22 |
Shandong Injoy Houseware Co., Ltd. | 13.76 | 3.22 |
Shandong Jiaye General Merchandise Co.,Ltd. | 13.76 | 3.22 |
Shandong Pharmaceutical Glass Co.,Ltd. | 13.76 | 3.22 |
Shandong Shine Chin Glassware Co.,Ltd. | 13.76 | 3.22 |
Shandong Top-Peak Enterprise Co.,Ltd. | 13.76 | 3.22 |
Shandong Wenbao Tekinolosi Co.,Ltd. | 13.76 | 3.22 |
Sinoglass Housewares Co.,Ltd. | 13.76 | 3.22 |
Xuzhou Credible Glass Products Co.,Ltd. | 13.76 | 3.22 |
Xuzhou Das Packing Solutions Co.,Ltd. | 13.76 | 3.22 |
Yamamura Glass Qinhuangdao Co.,Ltd. | 13.76 | 3.22 |
Zibo Ace International Co.,Ltd. | 13.76 | 3.22 |
Zibo Anto Glass Industry Co.,Ltd. | 13.76 | 3.22 |
Zibo Comm-Mountain Glassware Co.,Ltd. | 13.76 | 3.22 |
Zibo Creative International Trade Co.,Ltd. | 13.76 | 3.22 |
Zibo Derola Houseware Co.,Ltd. | 13.76 | 3.22 |
Zibo E&T General Merchandise Co.,Ltd. | 13.76 | 3.22 |
Zibo Fecund Trading Co.,Ltd. | 13.76 | 3.22 |
Zibo Grandeur Light Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Zibo Green Light Industrial Co.,Ltd. | 13.76 | 3.22 |
Zibo Hicheon Homeware Corp.,Ltd. | 13.76 | 3.22 |
Zibo Intrue Light Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Zibo Lijiang Light Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Zibo Lucky Ship Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Zibo Meienlanda International Trading Co.,Ltd. | 13.76 | 3.22 |
Zibo Melory Import & Export Trade Co.,Ltd. | 13.76 | 3.22 |
Zibo Modern International Co.,Ltd. | 13.76 | 3.22 |
Zibo Redisland General Merchandise Co.,Ltd. | 13.76 | 3.22 |
Zibo Sailing Pacific Import And Export Co.,Ltd. | 13.76 | 3.22 |
Zibo Shelley Trading Co.,Ltd. | 13.76 | 3.22 |
Zibo Sunfect International Fefaatauaiga Co., Ltd. | 13.76 | 3.22 |
Zibo Top Glass Industry Co.,Ltd. | 13.76 | 3.22 |
Zibo Top-Peak Enterprise Co.,Ltd. | 13.76 | 3.22 |
Zibo Truely Light Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Zibo Uni-Shine Alamanuia Co.,Ltd. | 13.76 | 3.22 |
Zibo Yadong Import ma Export Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Yuedai Shangmao Kamupani Co.,Ltd. | 13.76 | 3.22 |
Zibo Zhaohai Light Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Taimi meli: Me-09-2020