Nekuda kwemitemo mitsva yemutero yeCountervailing duty uye Anti-dumping duty rates kune vatengesi veChinese, ndapota verenga nemutsa shanduko yereti zvakadzama usati waisa odha kuitira kudzivirira mutengo wakakura webasa mushure mekunge zvinhu zvasvika:
Countervailing basa: (Kushanda Zuva: 25 Kukadzi 2020)
Mamwe makambani akagamuchira a315.73%mutero wemutero pa Countervailing duty asi Xuzhou Huihe ari22.9%.
Basa reAnti-dumping (Kutanga Zuva Kubvumbi 30. 2020)
Xuzhou Huihe nderimwe remakumi mana nemaviri emabhizinesi eChinese akapinda muUS kaviri-negative ongororo. Uye avhareji yemutero yatakawana ndeye3.22%. (Kunze kweaya mabhizinesi makumi mana nemaviri, iwe unofanirwa kubhadhara mutero wakakura wemutero pa245.14%)
Xuzhou Huihe ane mabhenefiti akakwana muiyi Countervailing basa uye Anti-dumping duty chirango kune Chinse vatengesi, isu tichagara tiri sarudzo yako yekutanga kuchengetedza mutengo wekutenga uye kuwana emhando yepamusoro zvigadzirwa zvegirazi.
Mutero wakaderera Antidumping Duty uye Countervailing Duty Imports yeGirazi Containers kubva kuChina Rondedzero:
Exporter | Estimated Weighted- Avhareji Dumping Margin (muzana) | Cash Deposit Rate (Yakagadziridzwa kune Subsidy Offsets) (muzana) |
Guangdong Huaxing Glass Co., Ltd. | 24.90 | 14.36 |
Iyo kambani Qixia Changyu Glass Co., Ltd. | 7.60 | 0.00 |
Xuzhou Huihe International Trade Co., Ltd. | 13.76 | 3.22 |
Iyo kambani Anhui Longrui Glass Co., Ltd. | 13.76 | 3.22 |
Iyo kambani Golden Ace Industrial Co., Ltd. | 13.76 | 3.22 |
Iyo kambani Happyann Crafts Int'l Co., Ltd. | 13.76 | 3.22 |
Hongkong Happyann Trading Company Limited | 13.76 | 3.22 |
Nhoroondo ye Meridian International Ltd. | 13.76 | 3.22 |
Mufananidzo USA Electronic Graphic Inc. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Shandong Changshengtai Glass Products Co., Ltd. | 13.76 | 3.22 |
Shandong Dingxin Electronic Glass Group Co., Ltd. | 13.76 | 3.22 |
Shandong Excel Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Iyo kambani Shandong Glassware Corporation | 13.76 | 3.22 |
Iyo kambani Shandong Heishan Glass Group Co., Ltd. | 13.76 | 3.22 |
Iyo kambani Shandong Huapeng Glass Co., Ltd. | 13.76 | 3.22 |
Shandong Injoy Houseware Co., Ltd. | 13.76 | 3.22 |
Shandong Jiaye General Merchandise Co., Ltd. | 13.76 | 3.22 |
Shandong Pharmaceutical Glass Co.,Ltd. | 13.76 | 3.22 |
Shandong Shine Chin Glassware Co.,Ltd. | 13.76 | 3.22 |
Shandong Top-Peak Enterprise Co., Ltd. | 13.76 | 3.22 |
Shandong Wenbao Technology Co.,Ltd. | 13.76 | 3.22 |
Sinoglass Housewares Co., Ltd. | 13.76 | 3.22 |
Xuzhou Credible Glass Products Co., Ltd. | 13.76 | 3.22 |
Xuzhou Das Packing Solutions Co., Ltd. | 13.76 | 3.22 |
Yamamura Glass Qinhuangdao Co.,Ltd. | 13.76 | 3.22 |
Zibo Ace International Co., Ltd. | 13.76 | 3.22 |
Zibo Anto Glass Industry Co.,Ltd. | 13.76 | 3.22 |
Zibo Comm-Mountain Glassware Co.,Ltd. | 13.76 | 3.22 |
Zibo Creative International Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Derola Houseware Co.,Ltd. | 13.76 | 3.22 |
Zibo E&T General Merchandise Co., Ltd. | 13.76 | 3.22 |
Zibo Fecund Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Grandeur Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Green Light Industrial Co., Ltd. | 13.76 | 3.22 |
Zibo Hicheon Homeware Corp., Ltd. | 13.76 | 3.22 |
Zibo Intrue Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Lijiang Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Lucky Ship Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Meienlanda International Trading Co.,Ltd. | 13.76 | 3.22 |
Zibo Melory Import & Export Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Modern International Co.,Ltd. | 13.76 | 3.22 |
Zibo Redisland General Merchandise Co.,Ltd. | 13.76 | 3.22 |
Zibo Sailing Pacific Import And Export Co., Ltd. | 13.76 | 3.22 |
Zibo Shelley Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Sunfect International Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Top Glass Industry Co.,Ltd. | 13.76 | 3.22 |
Zibo Top-Peak Enterprise Co., Ltd. | 13.76 | 3.22 |
Zibo Truely Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Uni-Shine Industry Co.,Ltd. | 13.76 | 3.22 |
Zibo Yadong Import and Export Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Yuedai Shangmao Company Co.,Ltd. | 13.76 | 3.22 |
Zibo Zhaohai Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Nguva yekutumira: May-09-2020