Täze salgyt syýasaty we hytaý üpjün edijilerine salgyt tölemäge garşy salgyt stawkalary sebäpli, harytlar gelenden soň ägirt uly salgyt çykdajylarynyň öňüni almak üçin sargyt goýmazdan ozal nyrh üýtgemelerini jikme-jik okaň:
Garşylyk tölegi: (güýje girýän senesi: 2020-nji ýylyň 25-nji fewraly)
Käbir kompaniýalar a315,73%Salgyt stawkasy, ýöne Xuzhou Huihe22,9%.
Dampa garşy wezipe (30-njy aprel, güýje girýän senesi)
Sýuzhou Huihe ABŞ-nyň goşa • negatiw derňewine gatnaşan 42 hytaý kärhanasynyň biridir. Alýan ortaça salgyt stawkamyz3.22%. (Bu 42 kärhanadan başga, uly salgyt tölemeli245,14%)
“Xuzhou Huihe” -iň “Countsevailing” we Çinse üpjün edijilerine zyňylmaga garşy salgyt sanksiýalarynda düýpgöter artykmaçlyklary bar, satyn alyş çykdajylaryny tygşytlamak we ýokary hilli aýna önümleri almak üçin elmydama ilkinji kararyňyz bolar.
Salgyt derejesiniň pesligi Hytaý sanawyndan aýna gaplaryň antidumping tölegi we garşylyklaýyn paç importy:
Eksportçy | Takmynan agramly - ortaça zyňylýan margin (göterim) | Nagt goýum depgini (Subsidiýa teklipleri üçin düzüldi) (göterim) |
Guangdong Huaxing Glass Co., Ltd. | 24.90 | 14.36 |
“Qixia Changyu Glass Co., Ltd.” | 7.60 | 0.00 |
Xuzhou Huihe International Trade Co., Ltd. | 13.76 | 3.22 |
“Anhui Longrui Glass Co., Ltd.” | 13.76 | 3.22 |
“Golden Ace Industrial Co., Ltd.” | 13.76 | 3.22 |
“Happyann Crafts Int'l Co., Ltd.” | 13.76 | 3.22 |
Hongkong Happyann Trading Company Limited | 13.76 | 3.22 |
Meridian International Ltd. | 13.76 | 3.22 |
Surat ABŞ Elektron Graphic Inc. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
“Shandong Changshengtai” aýna önümleri ş. | 13.76 | 3.22 |
Şandong Dingxin elektron aýna topary, Ltd. | 13.76 | 3.22 |
“Shandong Excel Light Industrial Products Co., Ltd.” | 13.76 | 3.22 |
Şandong aýna gaplary korporasiýasy | 13.76 | 3.22 |
“Shandong Heishan Glass Group Co., Ltd.” | 13.76 | 3.22 |
Shandong Huapeng Glass Co., Ltd. | 13.76 | 3.22 |
“Shandong Injoy Houseware Co., Ltd.” | 13.76 | 3.22 |
“Shandong Jiaye General Merchandise Co., Ltd.” | 13.76 | 3.22 |
“Shandong Pharmaceutical Glass Co., Ltd.” | 13.76 | 3.22 |
“Shandong Shine Chin Glassware Co., Ltd.” | 13.76 | 3.22 |
“Shandong Top-Peak Enterprise Co., Ltd.” | 13.76 | 3.22 |
Shandong Wenbao Technology Co., Ltd. | 13.76 | 3.22 |
“Sinoglass Housewares Co., Ltd.” | 13.76 | 3.22 |
“Xuzhou Credible Glass Products Co., Ltd.” | 13.76 | 3.22 |
“Xuzhou Das Packing Solutions Co., Ltd.” | 13.76 | 3.22 |
“Yamamura Glass Qinhuangdao Co., Ltd. | 13.76 | 3.22 |
Zibo Ace International Co., Ltd. | 13.76 | 3.22 |
Zibo Anto Aýna Önümçilik Ltd. | 13.76 | 3.22 |
Zibo Comm-Mountain Glassware Co., Ltd. | 13.76 | 3.22 |
Zibo Creative International Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Derola Houseware Co., Ltd. | 13.76 | 3.22 |
Zibo E&T General Merchandise Co., Ltd. | 13.76 | 3.22 |
Zibo Fecund Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Grandeur Light Senagat Önümleri Ltd. | 13.76 | 3.22 |
Zibo Green Light Industrial Co., Ltd. | 13.76 | 3.22 |
Zibo Hicheon Homeware Corp., Ltd. | 13.76 | 3.22 |
Zibo Intrue ýeňil senagat önümleri, Ltd. | 13.76 | 3.22 |
Zibo Lijiang ýeňil senagat önümleri, Ltd. | 13.76 | 3.22 |
“Zibo Lucky Ship Industrial Products Co., Ltd.” | 13.76 | 3.22 |
Zibo Meienlanda International Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Melory Import & Export Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Modern International Co., Ltd. | 13.76 | 3.22 |
Zibo Redisland General Merchandise Co., Ltd. | 13.76 | 3.22 |
Zibo ailelkenli Pacificuwaş okean import we eksport ş. | 13.76 | 3.22 |
Zibo Shelley Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Sunfect International Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Top Aýna Önümçilik Ltd. | 13.76 | 3.22 |
Zibo Top-Peak Enterprise Co., Ltd. | 13.76 | 3.22 |
“Zibo” hakykatdanam ýeňil senagat önümleri, Ltd. | 13.76 | 3.22 |
Zibo Uni-Shine Industry Co., Ltd. | 13.76 | 3.22 |
Zibo Yadong Import we Export Söwda Co., Ltd. | 13.76 | 3.22 |
Zibo ueduedai Şangmao Company Co., Ltd. | 13.76 | 3.22 |
Zibo Zhaohai ýeňil senagat önümleri, Ltd. | 13.76 | 3.22 |
Iş wagty: Maý-09-2020