Dahil sa mga bagong patakaran sa buwis ng Countervailing duty at Anti-dumping duty rates sa mga Chinese supplier, mangyaring basahin nang detalyado ang mga pagbabago sa rate bago mag-order upang maiwasan ang malaking halaga ng duty pagkatapos ng pagdating ng mga kalakal:
Countervailing na tungkulin: (Petsa ng Epektibo: 25 Pebrero 2020)
Nakatanggap ang ilang kumpanya ng a315.73%rate ng buwis sa Countervailing duty ngunit Xuzhou Huihe ay22.9%.
Anti-dumping duty (Petsa ng Epektibo Abril 30. 2020)
Ang Xuzhou Huihe ay isa sa 42 Chinese enterprise na lumahok sa double•negative investigation ng US. At ang average na rate ng buwis na nakuha namin ay3.22%. (Maliban sa 42 na negosyong ito, dapat kang magbayad ng malaking halaga ng buwis sa245.14%)
Ang Xuzhou Huihe ay may ganap na mga pakinabang sa Countervailing duty na ito at Anti-dumping duty sanction sa mga supplier ng Chinse, kami ang palaging magiging unang pagpipilian mo upang makatipid sa gastos sa pagbili at makakuha ng mataas na kalidad na mga produktong salamin.
Mababang rate ng buwis Antidumping Duty at Countervailing Duty Import ng Mga Glass Container mula sa China List:
Exporter | Tinantyang Natimbang- Average na Dumping Margin (porsiyento) | Rate ng Cash Deposit (Isinasaayos para sa Mga Offset ng Subsidy) (porsiyento) |
Guangdong Huaxing Glass Co., Ltd. | 24.90 | 14.36 |
Qixia Changyu Glass Co., Ltd. | 7.60 | 0.00 |
Xuzhou Huihe International Trade Co.,Ltd. | 13.76 | 3.22 |
Anhui Longrui Glass Co., Ltd. | 13.76 | 3.22 |
Golden Ace Industrial Co., Ltd. | 13.76 | 3.22 |
Happyann Crafts Int'l Co., Ltd. | 13.76 | 3.22 |
Hongkong Happyann Trading Company Limited | 13.76 | 3.22 |
Meridian International Ltd. | 13.76 | 3.22 |
Larawan ng USA Electronic Graphic Inc. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Shandong Changshengtai Glass Products Co., Ltd. | 13.76 | 3.22 |
Shandong Dingxin Electronic Glass Group Co., Ltd. | 13.76 | 3.22 |
Shandong Excel Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Shandong Glassware Corporation | 13.76 | 3.22 |
Shandong Heishan Glass Group Co., Ltd. | 13.76 | 3.22 |
Shandong Huapeng Glass Co., Ltd. | 13.76 | 3.22 |
Shandong Injoy Houseware Co., Ltd. | 13.76 | 3.22 |
Shandong Jiaye General Merchandise Co.,Ltd. | 13.76 | 3.22 |
Shandong Pharmaceutical Glass Co.,Ltd. | 13.76 | 3.22 |
Shandong Shine Chin Glassware Co.,Ltd. | 13.76 | 3.22 |
Shandong Top-Peak Enterprise Co.,Ltd. | 13.76 | 3.22 |
Shandong Wenbao Technology Co.,Ltd. | 13.76 | 3.22 |
Sinoglass Housewares Co.,Ltd. | 13.76 | 3.22 |
Xuzhou Credible Glass Products Co.,Ltd. | 13.76 | 3.22 |
Xuzhou Das Packing Solutions Co.,Ltd. | 13.76 | 3.22 |
Yamamura Glass Qinhuangdao Co.,Ltd. | 13.76 | 3.22 |
Zibo Ace International Co.,Ltd. | 13.76 | 3.22 |
Zibo Anto Glass Industry Co.,Ltd. | 13.76 | 3.22 |
Zibo Comm-Mountain Glassware Co.,Ltd. | 13.76 | 3.22 |
Zibo Creative International Trade Co.,Ltd. | 13.76 | 3.22 |
Zibo Derola Houseware Co.,Ltd. | 13.76 | 3.22 |
Zibo E&T General Merchandise Co.,Ltd. | 13.76 | 3.22 |
Zibo Fecund Trading Co.,Ltd. | 13.76 | 3.22 |
Zibo Grandeur Light Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Zibo Green Light Industrial Co.,Ltd. | 13.76 | 3.22 |
Zibo Hicheon Homeware Corp.,Ltd. | 13.76 | 3.22 |
Zibo Intrue Light Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Zibo Lijiang Light Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Zibo Lucky Ship Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Zibo Meienlanda International Trading Co.,Ltd. | 13.76 | 3.22 |
Zibo Melory Import & Export Trade Co.,Ltd. | 13.76 | 3.22 |
Zibo Modern International Co.,Ltd. | 13.76 | 3.22 |
Zibo Redisland General Merchandise Co.,Ltd. | 13.76 | 3.22 |
Zibo Sailing Pacific Import And Export Co.,Ltd. | 13.76 | 3.22 |
Zibo Shelley Trading Co.,Ltd. | 13.76 | 3.22 |
Zibo Sunfect International Trade Co.,Ltd. | 13.76 | 3.22 |
Zibo Top Glass Industry Co.,Ltd. | 13.76 | 3.22 |
Zibo Top-Peak Enterprise Co.,Ltd. | 13.76 | 3.22 |
Zibo Truely Light Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Zibo Uni-Shine Industry Co.,Ltd. | 13.76 | 3.22 |
Zibo Yadong Import at Export Trade Co.,Ltd. | 13.76 | 3.22 |
Zibo Yuedai Shangmao Company Co.,Ltd. | 13.76 | 3.22 |
Zibo Zhaohai Light Industrial Products Co.,Ltd. | 13.76 | 3.22 |
Oras ng post: May-09-2020