Nitori awọn eto imulo owo-ori tuntun ti iṣẹ Countervailing ati awọn oṣuwọn iṣẹ idalenu si awọn olupese Kannada, jọwọ fi inurere ka awọn iyipada oṣuwọn ni awọn alaye ṣaaju ki o to gbe aṣẹ naa lati yago fun idiyele idiyele nla lẹhin dide ẹru:
Ojuse countervailing: (Ọjọ ti o wulo: 25 Kínní 2020)
Diẹ ninu awọn ile-iṣẹ gba a315.73%Oṣuwọn owo-ori lori iṣẹ Countervailing ṣugbọn Xuzhou Huihe jẹ22.9%.
Ojuse atako-idasonu (Ọjọ ti o wulo ni Oṣu Kẹrin Ọjọ 30. 2020)
Xuzhou Huihe jẹ ọkan ninu awọn ile-iṣẹ Kannada 42 ti o ti kopa ninu iwadii meji-odi AMẸRIKA. Ati awọn apapọ-ori oṣuwọn ti a ni3.22%. (Ayafi fun awọn ile-iṣẹ 42 wọnyi, o yẹ ki o san oṣuwọn owo-ori nla kan ni245.14%)
Xuzhou Huihe ni awọn anfani to peye ni iṣẹ Countervailing yii ati ijẹniniya iṣẹ idalẹku si awọn olupese Chinse, a yoo jẹ yiyan akọkọ rẹ nigbagbogbo lati ṣafipamọ idiyele rira ati gba awọn ọja gilasi didara ga.
Oṣuwọn owo-ori kekere Ojuse Antidumping ati Awọn agbewọle Ojuse Idawọle ti Awọn apoti Gilasi lati Akojọ China:
Atajasita | Iwọn Iwọn-Iwọn Apapọ Idanu (ogorun) | Oṣuwọn Idogo Owo (Titunse fun Awọn aiṣedeede Iranlọwọ) (ogorun) |
Guangdong Huaxing Glass Co., Ltd. | 24.90 | 14.36 |
Qixia Changyu Glass Co., Ltd. | 7.60 | 0.00 |
Xuzhou Huihe International Trade Co., Ltd. | 13.76 | 3.22 |
Anhui Longrui Glass Co., Ltd. | 13.76 | 3.22 |
Golden Ace Industrial Co., Ltd. | 13.76 | 3.22 |
Happyann Crafts Int'l Co., Ltd. | 13.76 | 3.22 |
Hongkong Happyann Trading Company Limited | 13.76 | 3.22 |
Meridian International Ltd. | 13.76 | 3.22 |
Fọto USA Itanna Graphic Inc. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
Shandong Changshengtai Glass Products Co., Ltd. | 13.76 | 3.22 |
Shandong Dingxin Itanna Glass Group Co., Ltd. | 13.76 | 3.22 |
Shandong Excel Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Shandong Glassware Corporation | 13.76 | 3.22 |
Shandong Heishan Glass Group Co., Ltd. | 13.76 | 3.22 |
Shandong Huapeng Glass Co., Ltd. | 13.76 | 3.22 |
Shandong Injoy Houseware Co., Ltd. | 13.76 | 3.22 |
Shandong Jiaye General Merchandise Co., Ltd. | 13.76 | 3.22 |
Shandong Pharmaceutical Glass Co., Ltd. | 13.76 | 3.22 |
Shandong Shine Chin Glassware Co., Ltd. | 13.76 | 3.22 |
Shandong Top-Peak Enterprise Co., Ltd. | 13.76 | 3.22 |
Shandong Wenbao Technology Co., Ltd. | 13.76 | 3.22 |
Sinoglass Housewares Co., Ltd. | 13.76 | 3.22 |
Xuzhou Gbẹkẹle Gilasi Awọn ọja Co., Ltd. | 13.76 | 3.22 |
Xuzhou Das Iṣakojọpọ Solutions Co., Ltd. | 13.76 | 3.22 |
Yamamura gilasi Qinhuangdao Co., Ltd. | 13.76 | 3.22 |
Zibo Ace International Co., Ltd. | 13.76 | 3.22 |
Zibo Anto Glass Industry Co., Ltd. | 13.76 | 3.22 |
Zibo Comm-Mountain Glassware Co., Ltd. | 13.76 | 3.22 |
Zibo Creative International Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Derola Houseware Co., Ltd. | 13.76 | 3.22 |
Zibo E&T General Merchandise Co., Ltd. | 13.76 | 3.22 |
Zibo Fecund Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Grandeur Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Green Light Industrial Co., Ltd. | 13.76 | 3.22 |
Zibo Hicheon Homeware Corp., Ltd. | 13.76 | 3.22 |
Zibo Intrue Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Lijiang Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Lucky Ship Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Meienlanda International Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Melory Import & Export Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Modern International Co., Ltd. | 13.76 | 3.22 |
Zibo Redisland General Merchandise Co., Ltd. | 13.76 | 3.22 |
Sibo Sailing Pacific Import And Export Co., Ltd. | 13.76 | 3.22 |
Zibo Shelley Trading Co., Ltd. | 13.76 | 3.22 |
Zibo Sunfect International Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Top Glass Industry Co., Ltd. | 13.76 | 3.22 |
Zibo Top-Peak Enterprise Co., Ltd. | 13.76 | 3.22 |
Zibo Truely Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Uni-Shine Industry Co., Ltd. | 13.76 | 3.22 |
Zibo Yadong Import ati Export Trade Co., Ltd. | 13.76 | 3.22 |
Zibo Yuedai Shangmao Company Co., Ltd. | 13.76 | 3.22 |
Zibo Zhaohai Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Akoko ifiweranṣẹ: May-09-2020