Ngenxa yezinqubomgomo ezintsha zentela ze-Countervailing duty kanye ne-Anti-dumping duty rates kubahlinzeki base-China, sicela ufunde izinguquko zesilinganiso ngokuningiliziwe ngaphambi kokufaka i-oda ukuze ugweme izindleko ezinkulu zomsebenzi ngemva kokufika kwempahla:
Umsebenzi Wokuphikisa: (Usuku Lokusebenza: 25 February 2020)
Ezinye izinkampani zithole a315.73%isilinganiso sentela emsebenzini Wokuphikisa kodwa u-Xuzhou Huihe unjalo22.9%.
Umsebenzi wokulwa nokulahla (Idethi eqala ukusebenza ngomhla ka-30 Ephreli 2020)
I-Xuzhou Huihe ingelinye lamabhizinisi aseShayina angama-42 abambe iqhaza ophenyweni oluphindwe kabili lwase-US olubi. Futhi isilinganiso sezinga lentela esilitholile ngu3.22%. (Ngaphandle kwalawa mabhizinisi angama-42, kufanele ukhokhe intela enkulu245.14%)
I-Xuzhou Huihe inezinzuzo eziphelele kulo msebenzi wokuLawula kanye nesigwebo se-Anti-dumping duty kubahlinzeki be-Chinse, sizohlala siyisinqumo sakho sokuqala ukonga izindleko zokuthenga nokuthola imikhiqizo yengilazi ephezulu.
Izinga lentela eliphansi le-Antidumping Duty kanye Ne-Countervailing Duty Imports of Glass Containers kusukela kuhlu lwase-China:
Umthumeli | Isisindo Esilinganiselwe- I-Average Dumping Margin (amaphesenti) | Isilinganiso Sediphozithi Yemali (Ilungiselwe Izindleko Zomxhaso) (amaphesenti) |
I-Guangdong Huaxing Glass Co., Ltd. | 24.90 | 14.36 |
I-Qixia Changyu Glass Co., Ltd. | 7.60 | 0.00 |
I-Xuzhou Huihe International Trade Co., Ltd. | 13.76 | 3.22 |
I-Anhui Longrui Glass Co., Ltd. | 13.76 | 3.22 |
Inkampani Golden Ace Industrial Co., Ltd. | 13.76 | 3.22 |
Inkampani Happyann Crafts Int'l Co., Ltd. | 13.76 | 3.22 |
Hongkong Happyann Trading Company Limited | 13.76 | 3.22 |
Inkampani Meridian International Ltd. | 13.76 | 3.22 |
Isithombe USA Electronic Graphic Inc. | 13.76 | 3.22 |
I-Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
I-Qingdao Gemmy Imp. & Exp. Co., Ltd. | 13.76 | 3.22 |
I-Shandong Changshengtai Glass Products Co., Ltd. | 13.76 | 3.22 |
Inkampani Shandong Dingxin Electronic Glass Group Co., Ltd. | 13.76 | 3.22 |
I-Shandong Excel Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Inkampani Shandong Glassware Corporation | 13.76 | 3.22 |
Inkampani Shandong Heishan Glass Group Co., Ltd. | 13.76 | 3.22 |
Inkampani Shandong Huapeng Glass Co., Ltd. | 13.76 | 3.22 |
I-Shandong Injoy Houseware Co., Ltd. | 13.76 | 3.22 |
I-Shandong Jiaye General Merchandise Co., Ltd. | 13.76 | 3.22 |
I-Shandong Pharmaceutical Glass Co., Ltd. | 13.76 | 3.22 |
I-Shandong Shine Chin Glassware Co., Ltd. | 13.76 | 3.22 |
I-Shandong Top-Peak Enterprise Co., Ltd. | 13.76 | 3.22 |
I-Shandong Wenbao Technology Co., Ltd. | 13.76 | 3.22 |
I-Sinoglass Housewares Co., Ltd. | 13.76 | 3.22 |
I-Xuzhou Credible Glass Products Co.,Ltd. | 13.76 | 3.22 |
I-Xuzhou Das Packing Solutions Co., Ltd. | 13.76 | 3.22 |
I-Yamamura Glass Qinhuangdao Co., Ltd. | 13.76 | 3.22 |
I-Zibo Ace International Co., Ltd. | 13.76 | 3.22 |
I-Zibo Anto Glass Industry Co., Ltd. | 13.76 | 3.22 |
I-Zibo Comm-Mountain Glassware Co.,Ltd. | 13.76 | 3.22 |
IZibo Creative International Trade Co., Ltd. | 13.76 | 3.22 |
I-Zibo Derola Houseware Co., Ltd. | 13.76 | 3.22 |
I-Zibo E&T General Merchandise Co., Ltd. | 13.76 | 3.22 |
I-Zibo Fecund Trading Co., Ltd. | 13.76 | 3.22 |
I-Zibo Grandeur Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
I-Zibo Green Light Industrial Co., Ltd. | 13.76 | 3.22 |
I-Zibo Hicheon Homeware Corp., Ltd. | 13.76 | 3.22 |
I-Zibo Intrue Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
I-Zibo Lijiang Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
I-Zibo Lucky Ship Industrial Products Co., Ltd. | 13.76 | 3.22 |
Zibo Meienlanda International Trading Co., Ltd. | 13.76 | 3.22 |
I-Zibo Melory Import & Export Trade Co., Ltd. | 13.76 | 3.22 |
I-Zibo Modern International Co., Ltd. | 13.76 | 3.22 |
I-Zibo Redisland General Merchandise Co., Ltd. | 13.76 | 3.22 |
I-Zibo Sailing Pacific Import And Export Co., Ltd. | 13.76 | 3.22 |
I-Zibo Shelley Trading Co., Ltd. | 13.76 | 3.22 |
I-Zibo Sunfect International Trade Co., Ltd. | 13.76 | 3.22 |
I-Zibo Top Glass Industry Co., Ltd. | 13.76 | 3.22 |
I-Zibo Top-Peak Enterprise Co., Ltd. | 13.76 | 3.22 |
I-Zibo Truely Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
I-Zibo Uni-Shine Industry Co., Ltd. | 13.76 | 3.22 |
I-Zibo Yadong Import and Export Trade Co., Ltd. | 13.76 | 3.22 |
I-Zibo Yuedai Shangmao Company Co., Ltd. | 13.76 | 3.22 |
Zibo Zhaohai Light Industrial Products Co., Ltd. | 13.76 | 3.22 |
Isikhathi sokuthumela: May-09-2020